AYD 300FA
Automatska Levo-ugaona zglobna tračna testera
Tehničke karakteristike
| ENGINES | MAIN ENGINE | 1.5 kW. |
| DRIVING MOTOR | 0.37 kW. | |
| HYDROIL ENGINE | 0.18 kW. | |
| HYDRAULIC MOTOR | 0.37 kW. | |
| Strip Size | 0.9 x 27 x 3660mm. | |
| Boron Oil Storage Volume | 30 liters. | |
| Hydraulic Reservoir Volume | 4.5 liters. | |
| Working Height | 800mm. | |
| Machine Dimensions | Height | 1330mm. |
| Width (EXCEPT SUPPORT SHAFT REAR STAND) | 1130mm. | |
| Length | 1900mm. | |
| Machine Weight | 690kg. | |
| Clamp | Hydraulic | |
| Strip Tensioning | Hydromechanical | |
| Sawdust Brush | There is | |
| Material Overprint | Yes (On the Back Table) | |
| Back Table | Yes (1.5M) | |
| Front Table | OPTIONAL | |
| Material Support | Yes (Mechanical) | |
| Material Application | There is | |
| CAPACITY STRAIGHT CUT | ROUND | ⚫ | Ø300 mm. |
| SQUARE | ⬛ | 300 x 300mm. | |
| RECTANGLE | ▮x y |
X330 x H300mm. |
|
| CAPACITY LEFT 45° | ROUND | ⚫ | Ø250mm. |
| SQUARE | ⬛ | 220 x 220mm. | |
| RECTANGLE | ▮x y |
X260 x H100mm. X200 x H300mm. |